Elapol® and Lightel® are products for extremely light midsoles and slippers, with a wide range of hardness and density down to 0.22 g/cm3. These systems are particularly suitable for manufacturers that focus on high productivity and lightness of their products for entry level shoe markets, maybe combining Elachem® PU with outsoles in TPU, modified TPU, Rubber, PVC or TR.

| SLIPPERS | |||
| ET = polyether based // ES = polyester based | ES | Lightel® | |
| TECHNICAL CHARACTERISTIC | STANDARD | ||
| Mould Density [g/cm3] | ISO 845:2006 | 0,25-0,28 | 0,22-0,25 |
| Hardness [ShA] | DIN 53505 | 35÷65 | 45÷60 |
| FRD [g/cm3] | --- | 0,13-0,17 | 0,12-0,16 |
| Elongation [%] | DIN 53504 | >200 | >300 |
| Flex behaviour [Kcycles] | DIN 53522 | 30 | 30 |
| Ross-flex @ -30°C [Kcycles] | ASTM1052/55 | --- | --- |
| Hydrolysis performance [days] | DIN 53504 | >10 | >10 |
| Abrasion [mg] | DIN 53504 | <200 | <200 |
| Rebound [%] | ASTM D7121-05 | >30% | >30% |
| Electrical Resistance | EN ISO 20344 | --- | --- |
| ESD norm | ESD CEI EN 61340-5-1 | --- | --- |
| Elacat® BIO | ISO 16620-4 | --- | --- |

Follow us Linkedin