Targeted towards mid-range sole producers, not compromising on quality but with the market price in mind. In this family, you will find a great range of flexible and comfortable products, from softness typical of casual wear, to harder for high-end sandals. Available in Polyether (ET) and Polyester (ES) variants.

| INTERMEDIATE | |||
| ET = polyether based // ES = polyester based | ET | ES | |
| TECHNICAL CHARACTERISTIC | STANDARD | ||
| Mould Density [g/cm3] | ISO 845:2006 | 0,40-0,48 | 0,38-0,44 |
| Hardness [ShA] | DIN 53505 | 40÷75 | 40÷75 |
| FRD [g/cm3] | --- | 0,20-0,26 | 0,20-0,26 |
| Elongation [%] | DIN 53504 | >250 | >350 |
| Flex behaviour [Kcycles] | DIN 53522 | 50 | 50 |
| Ross-flex @ -30°C [Kcycles] | ASTM1052/55 | 30 | 30 |
| Hydrolysis performance [days] | DIN 53504 | >35 | >14 |
| Abrasion [mg] | DIN 53504 | <120 | <120 |
| Rebound [%] | ASTM D7121-05 | --- | --- |
| Electrical Resistance | EN ISO 20344 | --- | |
| ESD norm | ESD CEI EN 61340-5-1 | --- | |
| Elacat® BIO | ISO 16620-4 | --- | |

Follow us Linkedin